|
|
| Brand Name: | OEM/ODM |
| Model Number: | Paper Sticker Label 010 |
| MOQ: | 5000 |
| Price: | $0.09-$0.16 |
| Delivery Time: | 18-25 |
| Payment Terms: | Western Union,T/T,MoneyGram,L/C |
Premium custom stickers blend quality paper and waterproof vinyl, specially designed for bottle packaging and commercial label use. Great moisture-proof property makes them resist water splash and dampness, maintaining neat look in all sales and storage scenes.
Premium Gold Stamping Craft
Adopt fine hot stamping process to create bright metallic golden gloss. Custom logos, words and patterns show clear layered texture, add elegant high-end vibe and effectively boost your product brand grade.
Stable Adhesion & Wide Compatibility
Built-in strong self-adhesive backing fits firmly on glass, plastic, metal and other smooth surfaces. No edge curling, no falling off after long-term pasting, easy to apply without leaving glue residue.
Full Customization Service
Support personalized customization in size, shape, printing content and surface finish. Meet diverse private label and bulk packaging demands for different brand styles.
Wide Application Scenarios
Perfect for cosmetic bottles, beverage bottles, essential oil containers, daily goods and gift box packaging. Practical and stylish, ideal choice for unified brand packaging decoration.
Core Strengths
• Waterproof, scratch-resistant and fade-proof
• Luxury gold foil stamping visual effect
• Easy application with firm sticking
• Flexible custom design available
• Durable for long-term commercial use
| Category | Item | Specification / Option | Details | Typical Use |
|---|---|---|---|---|
| Adhesive Solutions | Permanent Adhesive | High-tack, long-term bond | Resists water, oil, temperature −10°C to 60°C | Glass bottles, food containers, retail packs |
| Removable Adhesive | Low-tack, residue-free peel | Clean removal for temporary labeling | Shipping boxes, samples, promos | |
| Eco-Friendly Adhesive | Plant-based, compostable | Meets EU EN 13432 sustainability standard | Eco brands, organic products | |
| Protective Coatings | UV Varnish | Sunlight fade protection | Adds light gloss, retail display ready | Window display products |
| Aqueous Coating | Water-based, anti-smudge | Non-yellowing, spill resistant | Food & beverage labels | |
| Lamination (Matte/Gloss) | Film layer protection | Matte anti-fingerprint / Gloss shine | Premium packaging | |
| Printing Techniques | CMYK Printing | 1200 dpi full color | Sharp logos, gradients, illustrations | Multi-color branding |
| Pantone Matching | Exact brand color control | Ensures brand consistency | Skincare, food brands | |
| Foil Stamping | Gold, silver, holographic | Luxury metallic accents | Premium spirits, gifts | |
| Emboss / Deboss | 3D texture effect | Tactile brand enhancement | Kraft, premium labels | |
| Size & Shape (Rectangle) | Small | 2×3 cm | For tubes, sachets | Lipstick, samples |
| Medium | 5×7 cm | For jars, cans | Skincare, beverages | |
| Large | 10×15 cm | For boxes, containers | Shipping cartons | |
| Custom Rectangle | ±0.1 mm precision | Tailored to packaging size | Bottles, jars, boxes | |
| Die-Cut Corners | Rounded, square, custom | Better fit for unique surfaces | Bottle necks, curved jars | |
| Design Support | In-House Design | 2–3 logo concepts | Based on brand style | Startups, new brands |
| Digital Proof | PDF preview | Confirm layout & color | Pre-production check | |
| Physical Samples | 3–5 test stickers | Real packaging test | Finish & adhesion test | |
| Roll Specifications | Core Diameter | 3" (76 mm) standard | Fits most dispensers & machines | Factory labeling lines |
| Roll Quantity | 100–5,000+ labels | Flexible batch sizes | Small to mass production | |
| Glassine Liner | Thin, cost-effective | Best for manual use | Handmade products | |
| Release Paper Liner | Thick, durable | For high-speed machines | Automated lines | |
| Application Method | Manual Apply | Easy peel & stick | Small batch friendly | Soaps, kits, crafts |
| Machine Apply | Smooth feed, no jam | Consistent spacing | Cans, tubes, jars | |
| Key Advantages | Brand Visibility | High-impact printing | Turns label into branding tool | Retail packaging |
| Convenience | Roll format supply | Faster application | Production efficiency | |
| Durability | Coating + adhesive | Withstands environment | Food, cosmetics | |
| Sustainability | Eco materials option | Ethical brand alignment | Organic, green brands | |
| Flexibility | Size, design, qty custom | OEM/ODM capability | All industries |
![]()
FAQ:
1. Are these mylar zipper bags food safe for candy packaging?
Yes. All pouches are made of food-grade raw materials, safe for direct contact with candy, snacks and edible goods, non-toxic and odorless.
2. Do the bags have smell proof and moisture proof function?
Definitely. The premium mylar material provides great smell proof, moisture proof and airtight performance, keeping candy fresh and locking in flavor for longer shelf life.
3. Can I customize paper stickers with my own logo and design?
Yes, we support custom paper stickers with your brand logo, artwork, product details and personalized patterns to match the pouches perfectly.
4. Is the zipper resealable and durable?
The built-in resealable zipper is smooth to open and close repeatedly, tight sealing avoids air leakage, convenient for daily storage and repeated use.
5. Do the pouches stand up on shelves?
Yes, it adopts stand up doypack structure, self-supporting design keeps the pouch steady on shelves, neat for retail display.
6. What sizes can you offer for the mylar bags?
We support custom length, width and height according to your demands, multiple regular sizes are also available for selection.
7. Can you do custom printing on the bag itself besides paper stickers?
Yes, we provide offset printing and other surface finishing like matte/glossy lamination, embossing for pouch body customization.
CALL TO ACTION
Ready to Elevate Your Wine Packaging?
· Get free samples, custom pricing, and branding options tailored to your order volume.
· MOQ: 500 pieces | Custom branding supported
· Response time: Within 24 hours